Exploring Europe offers incredible opportunities, but understanding the cost of living is crucial for making the right move. Here’s an attractive overview of key cities that combine affordability with vibrant lifestyles.
Country | City | Average Rent (1-Bedroom) | Cost of Groceries (Monthly) | Public Transport (Monthly Pass) | Average Salary (Net) |
Germany | Berlin | €1,000 | €250 | €84 | €2,500 |
Munich | €8,00 | €300 | €60 | €3,000 | |
Sweden | Stockholm | €1,200 | €280 | €90 | €2,700 |
Gothenburg | €1,000 | €260 | €75 | €2,500 | |
Austria | Vienna | €1,100 | €220 | €51 | €2,400 |
Netherlands | Amsterdam | €1,200 | €350 | €90 | €3,200 |
France | Paris | €1,400 | €320 | €75 | €2,600 |
Moving to Europe offers vibrant cultures, affordable living in cities like Berlin and Gothenburg, and job opportunities in Amsterdam and Paris. Explore diverse experiences and enhance your career today!